Shelter Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9 Shelter Cove Lane Unit 106 2 3 1,890 $1,099,000 $581
7 Shelter Cove Lane Unit 7556 2 2 1,240 $984,900 $794
2 Shelter Cove Lane Unit 227 2 2 1,310 $869,000 $663
13 Harbourside Lane Unit 7164 2 3 1,647 $795,000 $482
17 Harbourside Lane Unit 7106 2 2 1,259 $675,000 $536
17 Harbourside Lane Unit 7115 1 2 1,286 $669,900 $520
5 Newport Drive Drive Unit 2105 2 2 1,210 $669,500 $553
13 Harbourside Lane Unit 7146 1 2 1,123 $619,000 $551
13 Harbourside Lane Unit 7155 2 2 1,257 $599,900 $477
2 Shelter Cove Lane Unit 202 1 1 885 $499,000 $563
Average: 1.7 2.1 1,283 $549,746 $551
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
9 Shelter Cove Lane Unit 305 3 3 2,023 $1,700,000 $840
9 Shelter Cove Lane Unit 304 2 3 1,705 $1,199,000 $703
20 Tradewinds Trace Unit 4 3 4 2,369 $875,000 $369
3 Shelter Cove Lane Unit 7442 2 2 1,140 $559,000 $490
9 Harbourside Lane Unit # 7326-C 2 2 N/A $90,000 Unknown
Average: 2.4 2.8 1,809 $884,600 $600
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10 Newport Drive Unit APT 3302 3 3 1,704 $1,325,000 $1,265,000 $742 1/8/26
7 Shelter Cove Lane Unit 7549 2 2 1,240 $999,000 $980,000 $790 4/2/26
7 Shelter Cove Lane Unit 7517 3 3 1,372 $976,000 $976,000 $711 11/7/25
5 Newport Drive Unit 7100 3 3 1,652 $937,000 $933,000 $564 7/1/26
2 Shelter Cove Lane Unit 220 2 2 1,315 $799,000 $780,000 $593 5/11/26
5 Newport Drive Unit 1206 2 3 1,520 $710,000 $690,000 $453 7/15/26
2 Shelter Cove Lane Unit 242 2 2 1,400 $729,000 $690,000 $492 7/22/26
2 Shelter Cove Lane Unit 242 2 2 1,400 $709,000 $682,500 $487 4/10/26
13 Harbourside Lane Unit 7165 2 3 1,851 $770,000 $680,000 $367 4/2/26
5 Newport Drive Unit 2103 2 2 1,350 $684,000 $678,000 $502 5/22/26
Average: 2.1 2.2 1,299 $505,827 $486,172 $487
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.