Wm Hilton Pkwy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
15 Indigo Run Drive Unit 12 3 3 1,831 $730,000 $398
4 Indigo Run Drive Unit 3320 2 2 1,665 $579,000 $347
2 William Hilton Parkway Unit 407 2 3 1,359 $515,000 $378
2 William Hilton Parkway Unit 301 2 2 1,424 $499,000 $350
4 Indigo Run Drive Unit 3810 2 2 1,281 $490,000 $382
4 Indigo Run Drive Unit 711 2 2 1,281 $466,000 $363
2 William Hilton Parkway Unit 510 2 3 1,424 $434,000 $304
2 William Hilton Parkway Unit 506 2 2 1,359 $414,500 $305
663 William Hilton Parkway Unit 3321 3 2 1,186 $399,500 $336
663 William Hilton Parkway Unit 4420 3 2 1,186 $395,000 $333
Average: 2.1 2.1 992 $327,695 $329
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2
15 Indigo Run Drive Unit 5 3 3 1,831 $744,900 $406
4 Indigo Run Drive Unit 722 2 2 1,513 $615,000 $406
4 Indigo Run Drive Unit 3020 2 2 1,665 $534,900 $321
663 William Hilton Parkway Unit 3413 3 2 1,186 $399,000 $336
4 Indigo Run Drive Unit 1811 1 1 960 $339,000 $353
663 William Hilton Parkway Unit 2306 2 2 843 $299,000 $354
663 William Hilton Parkway Unit 2416 2 2 843 $255,000 $302
663 William Hilton Parkway Unit 4135 2 2 950 $250,000 $263
663 William Hilton Parkway Unit 3317 2 2 831 $246,800 $296
663 William Hilton Parkway Unit 4209 2 2 831 $240,000 $288
Average: 2.1 2.0 1,152 $346,815 $294
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15 Indigo Run Drive Unit 41 3 3 1,831 $765,000 $765,000 $417 10/29/25
15 Indigo Run Drive Unit 3 3 3 1,831 $775,000 $748,000 $408 7/9/26
4 Indigo Run Drive Unit 421 3 2 1,683 $689,500 $685,000 $407 6/24/26
4 Indigo Run Drive Unit 320 3 2 1,813 $665,000 $665,000 $366 9/1/26
4 Indigo Run Drive Unit 3223 3 2 1,813 $660,000 $660,000 $364 6/3/26
15 Indigo Run Drive Unit 8 3 3 1,831 $675,000 $650,000 $354 3/31/26
4 Indigo Run Drive Unit 3121 3 2 1,683 $669,000 $649,000 $385 12/17/25
4 Indigo Run Drive Unit 1320 3 2 1,813 $644,900 $628,000 $346 8/4/26
4 Indigo Run Drive Unit 3323 3 2 1,813 $639,000 $625,000 $344 7/9/26
4 Indigo Run Drive Unit 1521 3 2 1,683 $595,000 $595,000 $353 9/23/25
Average: 2.3 2.1 1,185 $402,393 $387,597 $333
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.