Wm Hilton Pkwy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
15 Indigo Run Drive Unit 12 3 3 1,831 $720,000 $393
4 Indigo Run Drive Unit 2723 3 2 1,813 $675,000 $372
4 Indigo Run Drive Unit 2623 2 2 1,665 $615,000 $369
2 William Hilton Parkway Unit 407 2 3 1,359 $499,900 $367
4 Indigo Run Drive Unit 711 2 2 1,281 $466,000 $363
4 Indigo Run Drive Unit 3810 2 2 1,281 $465,000 $362
2 William Hilton Parkway Unit 506 2 2 1,359 $389,000 $286
663 William Hilton Parkway Unit 3321 3 2 1,186 $389,000 $327
663 William Hilton Parkway Unit 2305 2 2 843 $383,000 $454
663 William Hilton Parkway Unit 1424 2 2 843 $379,000 $449
Average: 2.1 2.0 1,014 $327,081 $321
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2
15 Indigo Run Drive Unit 37 3 3 1,831 $795,000 $434
15 Indigo Run Drive Unit 21 3 3 1,831 $795,000 $434
15 Indigo Run Drive Unit 5 3 3 1,831 $744,900 $406
4 Indigo Run Drive Unit 3320 2 2 1,665 $559,000 $335
2 William Hilton Parkway Unit 510 2 3 1,424 $414,000 $290
663 William Hilton Parkway Unit 2402 2 2 843 $369,000 $437
663 William Hilton Parkway Unit 1302 2 2 843 $360,000 $427
663 William Hilton Parkway Unit 1414 2 2 843 $299,000 $354
663 William Hilton Parkway Unit 3102 2 2 831 $240,000 $288
663 William Hilton Parkway Unit 4215 2 2 831 $195,000 $234
Average: 2.2 2.3 1,253 $411,992 $318
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15 Indigo Run Drive Unit 41 3 3 1,831 $765,000 $765,000 $417 10/29/25
15 Indigo Run Drive Unit 3 3 3 1,831 $775,000 $748,000 $408 7/9/26
4 Indigo Run Drive Unit 421 3 2 1,683 $689,500 $685,000 $407 6/24/26
4 Indigo Run Drive Unit 320 3 2 1,813 $665,000 $665,000 $366 9/1/26
4 Indigo Run Drive Unit 3223 3 2 1,813 $660,000 $660,000 $364 6/3/26
15 Indigo Run Drive Unit 8 3 3 1,831 $675,000 $650,000 $354 3/31/26
4 Indigo Run Drive Unit 3121 3 2 1,683 $669,000 $649,000 $385 12/17/25
4 Indigo Run Drive Unit 1320 3 2 1,813 $644,900 $628,000 $346 8/4/26
4 Indigo Run Drive Unit 3323 3 2 1,813 $639,000 $625,000 $344 7/9/26
4 Indigo Run Drive Unit 722 2 2 1,513 $615,000 $610,000 $403 10/15/26
Average: 2.2 2.1 1,184 $398,442 $384,291 $330
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.