Palmetto Dunes/Shelter Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5 Junket 6 7 3,702 $4,995,000 $1,349
9 Armada Street 6 8 6,741 $4,750,000 $704
12 Port Tack 6 7 7,320 $4,300,000 $587
5 Brigantine 6 7 4,585 $4,200,000 $916
164 Mooring Buoy 5 6 3,680 $3,499,995 $951
24 Rum Row 5 5 4,240 $3,450,000 $813
9 Promontory Court 5 5 5,019 $3,295,000 $656
155 Mooring Buoy 5 6 3,860 $2,995,000 $775
153 Mooring Buoy 5 5 3,050 $2,960,000 $970
145 S Shore Drive Unit 3102 3 3 2,481 $2,725,000 $1,098
Average: 2.6 3.0 1,987 $1,389,281 $730
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2
9 Man O War 7 8 5,800 $8,100,000 $1,396
41 Ocean Lane Unit 6309 3 3 2,130 $3,299,000 $1,548
17 Arthur Hills Court 5 5 3,600 $2,550,000 $708
8 Leamington Lane 4 5 4,340 $2,450,000 $564
12 Dunes House Lane Unit 8 3 4 1,803 $2,299,000 $1,275
1 Dinghy N/A N/A N/A $2,150,000 Unknown
151 Mooring Buoy 3 3 2,301 $1,995,000 $867
9 Shelter Cove Lane Unit 305 3 3 2,023 $1,700,000 $840
57 Ocean Lane Unit 3401 2 2 1,442 $1,419,900 $984
9 Shelter Cove Lane Unit 304 2 3 1,705 $1,199,000 $703
Average: 2.8 3.2 2,161 $1,767,467 $793
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15 Man O War 5 8 5,688 $7,650,000 $7,650,000 $1,344 4/24/26
11 Armada Street 6 7 5,736 $7,500,000 $7,010,000 $1,222 1/26/26
18 Armada Street 6 7 6,398 $7,149,995 $6,500,000 $1,015 12/10/25
116 Mooring Buoy 5 7 4,803 $5,395,000 $5,150,000 $1,072 6/15/26
3 Port Tack 5 7 5,560 $5,500,000 $5,050,000 $908 8/4/25
154 S Shore Drive Unit 154 5 5 4,109 $4,500,000 $4,115,000 $1,001 7/21/26
7 Lee Shore N/A N/A N/A $5,000,000 $4,000,000 Unknown 1/9/26
3 Ketch 6 7 6,086 $4,250,000 $4,000,000 $657 1/16/26
2 Midstream 5 6 4,200 $3,995,000 $3,775,000 $898 3/24/26
3 Armada 5 7 5,418 $3,995,000 $3,600,000 $664 3/12/26
Average: 2.8 3.0 2,094 $1,363,608 $1,301,455 $620
Viewing 1 - 10 of 206
Viewing 1 - 10 of 206
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.