Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
901 Dreamscape Drive 4 5 4,408 $1,199,000 $272
333 Sweetpea Lane 4 4 3,500 $1,110,000 $317
1156 Dreamscape Drive 2 3 2,172 $889,000 $409
1062 Dreamscape Drive 2 3 2,824 $824,000 $291
174 Carnation Road 3 3 3,124 $785,000 $251
157 Sweetpea Lane 3 3 2,174 $764,000 $351
442 Crane Court 3 3 2,691 $725,000 $269
687 Freshwater Lane 3 3 2,677 $699,000 $261
398 Canterbury Court 3 3 1,987 $695,000 $349
1765 Dreamscape Drive 3 3 2,200 $689,900 $313
586 Crane Court 2 2 1,969 $675,000 $342
478 Wiry Green Leaf Lane 2 2 1,809 $659,000 $364
481 Wiry Green Leaf Lane 2 3 1,987 $650,000 $327
443 Crane Court 3 3 1,987 $649,900 $327
231 Bluff Point Lane 3 2 2,172 $645,000 $296
613 Village Green Lane 2 2 2,441 $639,000 $261
886 Promenade Lane 3 3 2,561 $635,000 $247
63 Carnation Road 2 2 1,959 $635,000 $324
361 Fern Leaf Lane 3 2 2,412 $619,000 $256
794 Promenade Lane 3 3 2,361 $599,000 $253
859 Destiny Drive 3 3 2,131 $575,000 $269
15 Turnberry Court 3 3 2,134 $559,500 $262
626 W Havenview Lane 3 3 2,402 $559,000 $232
678 Nautical Lane 2 2 1,860 $550,000 $295
704 Northlake Boulevard 3 2 2,093 $549,900 $262
Average: 2.5 2.5 2,061 $598,455 $291
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Cost per ft2
755 Freshwater Lane 3 3 2,729 $785,000 $287
257 Dawnbrook Court 2 3 2,536 $750,000 $295
77 Heron Road 2 2 1,858 $665,000 $357
411 Destiny Drive 2 2 1,858 $625,000 $336
32 Northlake Boulevard 3 2 2,715 $600,000 $220
1151 Northlake Boulevard 2 2 1,961 $579,000 $295
706 Turnberry Woods Drive 2 2 1,969 $574,999 $292
467 Village Green Lane 2 2 1,868 $549,500 $294
1251 Northlake Boulevard 2 2 1,933 $515,000 $266
259 Northlake Village Court 2 2 1,424 $449,000 $315
334 Northlake Village Court 2 2 1,355 $385,000 $284
460 Sunrise Point Drive 2 2 1,392 $369,900 $265
207 Mystic Point Drive 2 2 1,234 $344,900 $279
Average: 2.2 2.2 1,910 $553,253 $291
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1565 Freshwater Lane 4 4 3,825 $998,000 $971,000 $253 8/7/26
1135 Promenade Lane 3 4 3,826 $1,100,000 $970,000 $253 6/22/26
108 Fern Leaf Lane 3 3 2,677 $875,000 $875,000 $326 5/11/26
1445 Promenade Lane 3 3 2,677 $825,000 $865,000 $323 10/15/26
96 Dawnbrook Court 3 3 2,179 $849,000 $850,000 $390 8/27/26
291 Shearwater Point Drive 3 3 2,456 $815,000 $815,000 $331 8/28/26
155 Dawnbrook Court 3 3 2,450 $825,000 $810,000 $330 8/27/26
489 Palmdale Lane 3 3 2,437 $799,000 $799,000 $327 8/31/26
106 Shearwater Point Drive 3 3 2,751 $824,900 $795,000 $288 7/17/26
157 Kings Creek Drive 3 3 2,488 $799,900 $785,000 $315 6/1/26
1382 Promenade Lane 3 3 2,430 $789,900 $780,000 $320 7/17/26
63 Sweetpea Lane 3 4 2,712 $768,400 $757,000 $279 9/3/26
1088 Dreamscape Drive 3 3 2,516 $785,000 $755,000 $300 6/30/26
185 Fern Leaf Lane 3 3 2,437 $765,000 $750,000 $307 6/22/26
173 Carnation Road 3 3 2,335 $739,000 $727,000 $311 10/1/26
1902 Northlake Boulevard 3 3 2,831 $725,000 $700,000 $247 6/23/26
181 Palmdale Lane 3 3 2,430 $725,000 $700,000 $288 6/1/26
633 Destiny Drive 3 3 1,987 $699,900 $695,000 $349 7/10/26
416 Freshwater Lane 3 3 2,723 $700,000 $688,000 $252 5/11/26
132 Promenade Lane 3 4 3,265 $699,000 $685,000 $209 8/4/26
308 Crane Court 3 2 2,374 $699,000 $685,000 $288 6/1/26
65 Fawnwood Court N/A 3 1,987 $674,299 $660,813 $332 6/17/26
131 Northlake Boulevard 3 3 2,415 $685,000 $650,000 $269 9/11/26
193 Bluff Point Lane 4 3 3,277 $675,000 $645,000 $196 9/9/26
349 Rivergrass Lane 3 3 2,787 $665,000 $640,000 $229 10/23/26
Average: 2.6 2.4 2,085 $589,543 $575,882 $277
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.