Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
16 Pine Burr E Road Unit 8 3 3 1,600 $379,900 $237
58 Pine Burr Road Unit 58 4 3 1,250 $310,000 $248
42 Wee Road Unit 42 2 2 1,254 $299,999 $239
111 Sutherland Way Unit 111 2 3 1,389 $279,000 $200
38 Wee Drive Unit 38 3 3 1,250 $278,000 $222
36 Wee Road Unit 36 3 3 1,254 $274,000 $218
66 Black Watch Drive Unit 66 3 3 1,250 $270,000 $216
Average: 2.9 2.9 1,321 $298,699 $226
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
19 Pine Burr E Road Unit 16 4 3 1,600 $375,000 $234
52 Salt Marsh Drive Unit 52 4 3 1,950 $315,000 $161
Average: 4.0 3.0 1,775 $345,000 $197
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
24 Pine Burr E Road Unit 12 3 3 1,600 $410,000 $410,000 $256 9/4/26
10 Pine Burr E Road Unit 5 3 3 1,600 $375,000 $358,000 $223 8/17/26
48 Salt Marsh Drive Unit 48 4 3 1,950 $330,000 $320,000 $164 10/16/26
53 Salt Marsh Drive Unit 53 3 3 1,250 $295,000 $284,000 $227 6/1/26
41 Wee Road Unit 41 3 3 1,250 $279,000 $275,000 $220 10/23/26
35 Wee Road Unit 35 2 2 1,250 $254,900 $247,000 $197 7/16/26
116 Black Watch Drive Unit 116 3 3 1,493 $247,000 $235,000 $157 6/25/26
Average: 3.0 2.9 1,484 $312,985 $304,142 $206
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.