Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3 Stella Del Mare Manor 4 6 5,831 $6,900,000 $1,183
10 Collier Beach Road 6 8 4,247 $5,900,000 $1,389
16 Whelk Street 5 6 3,625 $5,099,000 $1,406
170 Dillon Road 4 5 2,216 $4,750,000 $2,143
00 Dillon Road N/A N/A N/A $3,500,000 Unknown
120 Tidewater Manor N/A N/A N/A $3,495,000 Unknown
100 Tidewater Manor N/A N/A N/A $3,495,000 Unknown
7 Abalone Lane 5 7 5,128 $2,690,000 $524
2 Sea Front Lane N/A N/A N/A $2,587,000 Unknown
13 Crabline Court 5 6 3,880 $2,500,000 $644
34 Hammock Breeze Way 5 5 3,220 $2,499,000 $776
219 Jonesville Road 5 6 3,248 $2,220,000 $683
18 Nautilas Road 4 4 3,087 $2,075,000 $672
2 Talon Court 6 6 3,662 $1,739,000 $474
24 Bluebell Lane 4 5 4,259 $1,700,000 $399
12 Creek Cove Lane 3 3 2,670 $1,585,000 $593
610 William Hilton Parkway N/A N/A N/A $1,500,000 Unknown
23 Reggies Road 4 3 2,298 $1,299,000 $565
42 Ashton Cove Drive 4 4 2,400 $1,250,000 $520
32 Hackney Pony Lane 4 4 3,126 $1,195,000 $382
1 Broad View Lane 5 4 2,604 $1,185,000 $455
42 Bermuda Pointe Circle 5 3 3,420 $1,175,000 $343
226 Sandy Oaks Lane 4 4 2,822 $1,053,439 $373
1 Joyce Lane 8 5 3,000 $1,050,000 $350
51 Lone Cypress Trail 4 3 2,439 $1,023,425 $419
Average: 2.7 2.7 1,551 $534,341 $372
Viewing 1 - 25 of 291, only 250 can be displayed.
Viewing 1 - 25 of 291, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2
15 Bradley Circle 9 11 7,200 $3,499,000 $485
91 Singleton Beach Road 4 5 2,930 $2,195,000 $749
32 Corrine Lane 6 6 3,189 $1,399,000 $438
178 Mitchellville Road 3 3 2,443 $975,000 $399
202 Sandy Oaks Lane 4 4 2,800 $939,900 $335
137 Sandy Oaks Drive 4 4 2,822 $881,739 $312
214 Sandy Oaks Lane 3 3 2,544 $869,900 $341
143 Sandy Oaks Drive 3 3 2,544 $831,485 $326
131 Sandy Oaks Drive 3 3 2,544 $828,900 $325
126 Sandy Oaks Drive 3 3 2,544 $807,899 $317
Hammock Oak Circle N/A N/A N/A $799,000 Unknown
15 Indigo Run Drive Unit 37 3 3 1,831 $795,000 $434
15 Indigo Run Drive Unit 21 3 3 1,831 $795,000 $434
141 Heartleaf Road 4 3 2,439 $787,974 $323
14 Marblehead Road 4 3 2,322 $775,000 $333
96 Victoria Square Drive 4 4 1,893 $775,000 $409
39 Old Stoney Lane 4 4 1,874 $749,900 $400
15 Indigo Run Drive Unit 5 3 3 1,831 $744,900 $406
166 Heartleaf Road 4 3 2,253 $699,990 $310
118 Heartleaf Road 4 3 2,253 $699,990 $310
Wild Horse Road N/A N/A N/A $699,000 Unknown
26 Old Stoney Lane 3 3 1,600 $619,000 $386
20 Kings Court 3 2 1,648 $574,500 $348
4 Indigo Run Drive Unit 3320 2 2 1,665 $559,000 $335
315 Ceasar Place 4 4 2,022 $489,000 $241
Average: 2.9 2.8 1,698 $568,711 $325
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5 Barrier Beach Cove 6 8 4,350 $3,095,000 $2,960,000 $680 5/29/26
1 Collier Beach Road 5 7 3,539 $2,489,000 $2,400,000 $678 5/19/26
54 Bermuda Pointe Circle 3 5 3,633 $2,200,000 $2,025,000 $557 8/26/26
20 Capital Drive N/A N/A N/A $2,200,000 $2,000,000 Unknown 7/29/26
6 Talon Court 6 6 3,694 $1,779,000 $1,700,000 $460 9/1/26
22 Blue Heron Point 4 4 3,064 $1,710,000 $1,635,000 $533 7/24/26
35 Silver Oak Drive 3 4 2,544 $1,378,000 $1,370,000 $538 10/16/26
239 Jonesville Road 4 4 2,774 $1,395,000 $1,350,000 $486 9/14/26
21 Paddocks Boulevard 5 5 3,594 $1,290,000 $1,275,000 $354 10/20/26
23 Percheron Lane 4 4 2,950 $1,299,000 $1,250,000 $423 10/19/26
10 Shear Water Drive 4 5 3,020 $1,275,000 $1,150,000 $380 5/28/26
5 Lavender Circle 4 4 3,162 $1,077,000 $1,077,000 $340 4/29/26
7 Lavender Circle 3 4 3,200 $1,089,000 $1,070,000 $334 8/17/26
31 Sterling Pointe Drive 3 4 2,296 $1,050,000 $1,000,000 $435 10/2/26
14 Bay Pines Drive 7 5 3,803 $995,000 $910,000 $239 6/4/26
11 Hammock Breeze Way 4 4 2,446 $899,000 $865,000 $353 8/6/26
1 Farmers Club Drive N/A N/A N/A $875,000 $800,000 Unknown 7/10/26
25 Seagrass Landing Court 3 3 2,154 $775,000 $770,000 $357 7/9/26
4 Bradley Beach Road 3 2 1,170 $775,000 $750,000 $641 6/22/26
6 Mossy Oaks Lane 3 3 2,441 $769,500 $750,000 $307 6/9/26
6 Burl Wood Court 4 3 2,253 $802,232 $750,000 $332 10/23/26
15 Indigo Run Drive Unit 3 3 3 1,831 $775,000 $748,000 $408 7/9/26
625 Spanish Wells Road Unit UNIT 12 3 3 1,734 $700,000 $710,000 $409 6/18/26
35 Tansyleaf Drive 4 4 3,500 $749,999 $700,000 $200 6/5/26
138 Heartleaf Road 4 3 2,439 $699,990 $699,990 $286 6/4/26
Average: 2.7 2.5 1,524 $492,775 $471,931 $313
Viewing 1 - 25 of 210
Viewing 1 - 25 of 210

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.